
Durango Boot Carter Winter Women's Tank Top
Glad I bought this tank! Got it just a few days later and was ready for my weekend concert!
Glad I bought this tank! Got it just a few days later and was ready for my weekend concert!
Details
https://www.durangoboots.com/carter-winter/durango-boot-carter-winter-womens-tank-top/WINTERTNK.htmlVariations
-
Select a Color : BLACK
-
Select a Size :
Product Actions
You Might Also Like:
Durango Boot Carter Winter Women's Tank Top
Glad I bought this tank! Got it just a few days later and was ready for my weekend concert!
Details
https://www.durangoboots.com/carter-winter/durango-boot-carter-winter-womens-tank-top/WINTERTNK.htmlVariations
-
Select a Color : BLACK
-
Select a Size :
Product Actions
Product Warranty | Product Fit & Care | Returns & Exchanges
Men's Size Chart | ||||
U.S. | EUR | U.K. | IN | CM |
2 | 33 | 1 | 8.1 | 20.6 |
2.5 | 33.5 | 1.5 | 8.3 | 21 |
3 | 34 | 2 | 8.4 | 21.3 |
3.5 | 35 | 2.5 | 8.6 | 21.8 |
4 | 35.5 | 3 | 8.7 | 22.1 |
4.5 | 36 | 3.5 | 8.9 | 22.6 |
5 | 37 | 4 | 9 | 22.9 |
5.5 | 37.5 | 4.5 | 9.2 | 23.3 |
6 | 38 | 5 | 9.3 | 23.5 |
6.5 | 39 | 5.5 | 9.5 | 24.1 |
7 | 39.5 | 6 | 9.6 | 24.4 |
7.5 | 40 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8.5 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9.5 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10.5 | 44 | 9.5 | 10.8 | 27.3 |
11 | 44.5 | 10 | 10.9 | 27.9 |
11.5 | 45 | 10.5 | 11.1 | 28.3 |
12 | 46 | 11 | 11.3 | 28.6 |
12.5 | 46.5 | 11.5 | 11.4 | 29 |
13 | 47 | 12 | 11.6 | 29.4 |
13.5 | 48 | 12.5 | 11.8 | 30 |
14 | 49 | 49 | 11.9 | 30.2 |
14.5 | 49.5 | 13.5 | 12.1 | 30.7 |
15 | 50 | 14 | 12.2 | 31 |
15.5 | 50.5 | 14.5 | 12.4 | 31.5 |
16 | 51 | 15 | 12.5 | 31.8 |
16.5 | 51.5 | 15.5 | 12.7 | 32.3 |
17 | EUR | 52 | 12.8 | 32.5 |
17.5 | 52.5 | 16.5 | 12.9 | 32.8 |
U.S. Women's Sizing is typically 1.5 sizes larger than U.S. Men's Sizing |
Women's Size Chart | ||||
U.S. | EUR | U.K. | IN | CM |
4 | 35.5 | 2 | 8.2 | 20.8 |
4.5 | 36 | 2.5 | 8.4 | 21.3 |
5 | 37 | 3 | 8.5 | 21.6 |
5.5 | 37.5 | 3.5 | 8.8 | 22.2 |
6 | 38 | 4 | 8.9 | 22.5 |
6.5 | 39 | 4.5 | 9.1 | 23 |
7 | 39.5 | 5 | 9.3 | 23.5 |
7.5 | 40 | 5.5 | 9.4 | 23.8 |
8 | 41 | 7 | 9.5 | 24.1 |
8.5 | 41.5 | 6.5 | 9.7 | 24.6 |
9 | 42 | 7 | 9.9 | 25.1 |
9.5 | 42.5 | 7.5 | 10 | 25.4 |
10 | 43 | 8 | 10.2 | 25.9 |
10.5 | 44 | 9.5 | 10.3 | 26.2 |
11 | 44.5 | 10 | 10.5 | 26.7 |
11.5 | 45 | 9.5 | 10.7 | 27.1 |
12 | 46 | 10 | 10.9 | 27.6 |
U.S. Women's Sizing is typically 1.5 sizes larger than U.S. Men's/Kids' Sizing |
Kids' Size Chart | ||||
Toddler | Little Kid | Big Kid | ||
4-8 | 8.5-3 | 3.5-7 | ||
U.S. Women's Sizing is typically 1.5 sizes larger than U.S. Kids' Sizing |
Additional Information
Show your love for Carter Winter by wearing this Women's Tank Top presented by Durango Boot!
Durango Boots is more than a footwear brand, it's a brand that brings tradition and modern style together in a way that inspires an adventurous, bold attitude. Carter Winter represents that same spirit.
Fitting every bit the part of the man in black, Ohio-native Carter Winter has been called country music's modern traditionalist. With an edgy live show, and loyal fan following, he's played shows alongside some of the biggest names in country music while paving his own way into the genre from behind his guitar and sleeve of tattoos.
You Might Also Like:
We're Social
| #DurangoBootsShare on Instagram for Your Chance to Be Featured
by Tagging @DURANGOBOOTS and Using #DURANGOBOOTS